|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 49 of 49
| Notes | Linked to | |
| 1 | Reference Number:1586 | Family: F64
|
| 2 | Reference Number:1587 | Family: F4
|
| 3 | Reference Number:1753 | Family: F12
|
| 4 | 1910 census, Cayey Norte, Cayey, PR | Antonio DOMÍNGUEZ
|
| 5 | CT death index has death year as Nov 18 1968. FIle 23083. | Antonio Agustín DOMÍNGUEZ
|
| 6 | ED: 3-10; Shee 1B; Ln 58; U.S. Naval Hospital | Eduardo DOMÍNGUEZ
|
| 7 | Edward is the name used in most documents in mainland. | Eduardo DOMÍNGUEZ
|
| 8 | "San Juan de C*MB*" is what says on certificate. I was told that he was born in Bande, Orense. It is most likely that the "San Juan de C?mb?" is "Santa Comba" in Bande which is referenced in "Diccionario Geográfico - estadístico - histórico de España, 1850. (Copy is available for viewing at Instituto Cervantes in NY.) | Eliseo DOMÍNGUEZ
|
| 9 | Cementerio Nacional Hato Tejas "Tumb E 881" | Eliseo DOMÍNGUEZ
|
| 10 | Sheet 133A Line 12 | Eliseo DOMÍNGUEZ
|
| 11 | Auxilio Mutuo | Esther Violeta DOMÍNGUEZ
|
| 12 | Bayamón Military Cemetery | Esther Violeta DOMÍNGUEZ
|
| 13 | El Morro when it had military residences | Esther Violeta DOMÍNGUEZ
|
| 14 | 1910 Census shows her as "Dominguez y Yáñez," confirming she's grandfather's sister. | Providencia DOMÍNGUEZ
|
| 15 | Quarters 20-A Ft. Gulick | William DOMÍNGUEZ
|
| 16 | Ln 43 | Ramón FRADE
|
| 17 | Pg 1A; Ln 1; Age 56; Ancestry image 1 of 61 | Ramón FRADE
|
| 18 | Wife reported as widow in 1930 Census. | Manuel Ginorio
|
| 19 | Section 36 Site 1611 | Margaret Patricia Kelly
|
| 20 | Never married | Jane Lutitia Moss
|
| 21 | Family ID 11 household member as Cook 1920 38 years old. | Saturnina NEGRÓN
|
| 22 | Cementerio Municipal | Agustín ORTIZ
|
| 23 | Pg. 12A; Ln 14 | Agustín ORTIZ
|
| 24 | 14 in 1930 census but 1915 DOB at Family Search | Aida Luz ORTIZ
|
| 25 | Paper mentions he was around 60 at time of death | Alfonso ORTIZ
|
| 26 | Pg. 21B; Ln 27; Dist. 894; Ancestry page 42 of 88 | Alfonso ORTIZ
|
| 27 | Pg. 6B; Ln 43 | Alfonso ORTIZ
|
| 28 | Pg. 6B; Ln 53; Dist. 57-2?; Ancestry page 12 of 63 | Alfonso ORTIZ
|
| 29 | Puerto Rico National Cemetery Plot J 853 | Alfonso ORTIZ
|
| 30 | under Alfonso Ortiz & Francisca Santiago | Alfonso ORTIZ
|
| 31 | Villa Caparra Tower | Alfonso ORTIZ
|
| 32 | Ln 45 | Ana Rosa ORTIZ
|
| 33 | Funeraria Cayey Memoria | Carmen ORTIZ
|
| 34 | Ln 45; living with Ramón Frade & Reparada Ortiz | Clotilde ORTIZ
|
| 35 | Living with Ramón Frade & Repara Ortiz | María ORTIZ
|
| 36 | Pg. 1A; Ln 2; Age: 53 | Reparada ORTIZ
|
| 37 | Pg. 2B; Ln 44; Age: 32; Wife | Reparada ORTIZ
|
| 38 | Buxeda Memorial Park | Teresa ORTIZ
|
| 39 | Buxeda | Federico SANTIAGO
|
| 40 | Cementerio Municipal de Cayey | Francisca SANTIAGO
|
| 41 | ED 2; Pg 6B | Francisca SANTIAGO
|
| 42 | ED 894; Pg 21B; Ln 27; Age 31 [?]; Wife | Francisca SANTIAGO
|
| 43 | Barrio Farallón | Pedro SANTIAGO
|
| 44 | Pazzi (Cementerio Viejo San Juan) | Pedro SANTIAGO
|
| 45 | Pg. 349B | Pedro SANTTIAGO TORRES
|
| 46 | Pg. 349 B | Juan TORRENT UTSET
|
| 47 | TB | Teresa TRAINERT
|
| 48 | Reserva Militar D 29; Hoja B No. 32 | Juan T. UTSET
|
| 49 | ED 1; Pg 3A | Eduarda YÁÑEZ
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |