|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 57
| Notes | Linked to | |
| 1 | Reference Number:1586 | Family: F64
|
| 2 | Reference Number:1587 | Family: F4
|
| 3 | Reference Number:1753 | Family: F12
|
| 4 | At least one living individual is linked to this note - Details withheld. | Family: F29
|
| 5 | All documents show different dates of birth, using Draft card. | Félix Benet
|
| 6 | Described as Tall, Black hair, green eyes, during draft registration, 1918. | Félix Benet
|
| 7 | 1910 census, Cayey Norte, Cayey, PR | Antonio DOMÍNGUEZ
|
| 8 | CT death index has death year as Nov 18 1968. FIle 23083. | Antonio Agustín DOMÍNGUEZ
|
| 9 | ED: 3-10; Shee 1B; Ln 58; U.S. Naval Hospital | Edward DOMÍNGUEZ
|
| 10 | Edward is the name used in most documents in mainland, but his birth name was Eduardo. | Edward DOMÍNGUEZ
|
| 11 | "San Juan de C*MB*" is what says on certificate. I was told that he was born in Bande, Orense. It is most likely that the "San Juan de C?mb?" is "Santa Comba" in Bande which is referenced in "Diccionario Geográfico - estadístico - histórico de España, 1850. (Copy is available for viewing at Instituto Cervantes in NY.) | Eliseo DOMÍNGUEZ
|
| 12 | Cementerio Nacional Hato Tejas "Tumb E 881" | Eliseo DOMÍNGUEZ
|
| 13 | Sheet 133A Line 12 | Eliseo DOMÍNGUEZ
|
| 14 | Auxilio Mutuo | Esther Violeta DOMÍNGUEZ
|
| 15 | Bayamón Military Cemetery | Esther Violeta DOMÍNGUEZ
|
| 16 | El Morro when it had military residences | Esther Violeta DOMÍNGUEZ
|
| 17 | 1910 Census shows her as "Dominguez y Yáñez," confirming she's grandfather's sister. | Providencia DOMÍNGUEZ
|
| 18 | Quarters 20-A Ft. Gulick | William DOMÍNGUEZ
|
| 19 | Ln 43 | Ramón FRADE
|
| 20 | Pg 1A; Ln 1; Age 56; Ancestry image 1 of 61 | Ramón FRADE
|
| 21 | Shows Reparada Ortiz Utset as wife. Date of Birth is 8 Feb 1875 instead of 6 Feb 1875. | Ramón FRADE
|
| 22 | Name transcribed as Jose Gresna Milian at Ancestry | José Gerena Milán
|
| 23 | Wife reported as widow in 1930 Census. | Manuel Ginorio
|
| 24 | Name changed to Allie Patton HARRINGTON | Allie Patton Harrington
|
| 25 | Also "María Hidalgo" | Urania HIDALGO BABILONIA
|
| 26 | Section 36 Site 1611 | Margaret Patricia Kelly
|
| 27 | Never married | Jane Lutitia Moss
|
| 28 | Not clear if this SSDI is the same person as seaman. | Kenneth C. Moss
|
| 29 | Family ID 11 household member as Cook 1920 38 years old. | Saturnina NEGRÓN
|
| 30 | Cementerio Municipal | Agustín ORTIZ
|
| 31 | Pg. 12A; Ln 14 | Agustín ORTIZ
|
| 32 | 14 in 1930 census but 1915 DOB at Family Search | Aida Luz ORTIZ
|
| 33 | Ln 45 | Ana Rosa ORTIZ
|
| 34 | Funeraria Cayey Memoria | Carmen ORTIZ
|
| 35 | Ln 45; living with Ramón Frade & Reparada Ortiz | Clotilde ORTIZ
|
| 36 | Living with Ramón Frade & Repara Ortiz | María ORTIZ
|
| 37 | Pg. 1A; Ln 2; Age: 53 | Reparada ORTIZ
|
| 38 | Pg. 2B; Ln 44; Age: 32; Wife | Reparada ORTIZ
|
| 39 | Buxeda Memorial Park | Teresa ORTIZ
|
| 40 | Puerto Rico National Cemetery Plot J 853 | Alfonso ORTIZ SANTIAGO
|
| 41 | under Alfonso Ortiz & Francisca Santiago | Alfonso ORTIZ SANTIAGO
|
| 42 | Villa Caparra Tower | Alfonso ORTIZ SANTIAGO
|
| 43 | Paper mentions he was around 60 at time of death | Alfonso Ortiz Utset
|
| 44 | Pg. 21B; Ln 27; Dist. 894; Ancestry page 42 of 88 | Alfonso Ortiz Utset
|
| 45 | Pg. 6B; Ln 43 | Alfonso Ortiz Utset
|
| 46 | Pg. 6B; Ln 53; Dist. 57-2?; Ancestry page 12 of 63 | Alfonso Ortiz Utset
|
| 47 | Buxeda | Federico SANTIAGO
|
| 48 | Cementerio Municipal de Cayey | Francisca Santiago Nogueras
|
| 49 | ED 2; Pg 6B | Francisca Santiago Nogueras
|
| 50 | ED 894; Pg 21B; Ln 27; Age 31 [?]; Wife | Francisca Santiago Nogueras
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |