|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 444 |
| Total Males | 227 (51.13%) |
| Total Females | 213 (47.97%) |
| Total Unknown Gender | 4 (0.9%) |
| Total Living | 177 |
| Total Families | 160 |
| Total Unique Surnames | 149 |
| Total Photos | 59 |
| Total Documents | 10 |
| Total Headstones | 4 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 107 |
| Average Lifespan1 | 69 years, 259 days |
| Earliest Birth (John Morrison) | Abt 1764 |
| Longest Lived1 | Age |
| Eliseo DOMÍNGUEZ | 99 years |
| Providencia DOMÍNGUEZ | 98 years |
| Dorothea Irene Conant | 97 years 161 days |
| Simmie Moss | 97 years 109 days |
| Sarah Moss | 93 years 357 days |
| Ana M. SALGADO | 92 years 24 days |
| Bertie Mae Moss | 91 years 216 days |
| Carmen ORTIZ | 89 years 311 days |
| Robert Miller Moss | 89 years 305 days |
| Ana Rosa ORTIZ | 89 years 126 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |