|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 301 |
| Total Males | 149 (49.5%) |
| Total Females | 151 (50.17%) |
| Total Unknown Gender | 1 (0.33%) |
| Total Living | 122 |
| Total Families | 115 |
| Total Unique Surnames | 96 |
| Total Photos | 31 |
| Total Documents | 1 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 19 |
| Average Lifespan1 | 69 years, 319 days |
| Earliest Birth (John Morrison) | Abt 1764 |
| Longest Lived1 | Age |
| Eliseo DOMÍNGUEZ | 99 years |
| Providencia DOMÍNGUEZ | 98 years |
| Sarah Moss | 93 years 357 days |
| William F. Hefner | 94 years |
| Ana M. SALGADO | 92 years 24 days |
| Bertie Mae Moss | 91 years 216 days |
| Carmen ORTIZ | 89 years 311 days |
| Ana Rosa ORTIZ | 89 years 126 days |
| John Nelson Moss | 87 years 261 days |
| John Edwin Patton Smith | 87 years 236 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |