|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 29 Jun 1883 | Caguas, Puerto Rico |
| Gender | Female | |
| Census | 21 Apr 1910 | Pueblo Norte, Cayey, Puerto Rico |
| Census | 1920 | Foita, Cayey, Puerto Rico, USA |
| Died | 23 Jul 1975 | Bayamón, Puerto Rico |
| Person ID | I177 | Ortiz & Dominguez |
| Last Modified | 07 Nov 2008 | |
| Father | Arturo SALGADO | |
| Mother | Micaela UTSET | |
| Family ID | F421 | Group Sheet |
| Family | Agustín ORTIZ, b. 22 May 1883, Cayey, Puerto Rico | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F93 | Group Sheet | ||||||||||||||||||||||
| Documents | Ana M Salgado Funeral Card Text |
| Notes | Census:
|
| Sources |