|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 28 Sep 1895 | Puerto Rico |
| Gender | Female | |
| Census | 1910 | Norte, Cayey, Puerto Rico |
| Daughter | ||
| Age: 15 | ||
| Address: Cayey Puerto Rico | ||
| Census | 1920 | Sur, Cayey, Puerto Rico |
| Head | ||
| Age: 25 | ||
| Address: Calle Muņoz Rivera 151 Cayey Puerto Rico | ||
| Person ID | I305 | Ortiz & Dominguez | Dominguez |
| Last Modified | 22 Aug 2010 | |
| Father | Antonio DOMINGUEZ | |
| Mother | Eduarda YÁŅEZ, b. 1860, Spain | |
| Family ID | F59 | Group Sheet |
| Family | Unknown TORRES | |||||||
| Children |
|
|||||||
| Family ID | F210 | Group Sheet | ||||||
| Notes | Census:
|
| Sources |