|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 22 Jan 1874 | Cidra, Puerto Rico |
| Gender | Male | |
| Census | 1910 | Pueblo Norte, Cayey, Puerto Rico |
| Census | 1920 | Pueblo Sur, Cayey, Puerto Rico |
| Census | 1930 | Cayey, Cayey, Puerto Rico, USA |
| Census | 1930 | Pueblo Sur, Cayey, Puerto Rico |
| Occupation | Tabacco Grower [3] | |
| Died | 23 May 1937 | La Vega, Barranquitas, Puerto Rico |
| Person ID | I92 | Ortiz & Dominguez |
| Last Modified | 15 May 2010 | |
| Father | Juan ORTIZ | |
| Mother | Francisca UTSET | |
| Family ID | F42 | Group Sheet |
| Family | Francisca SANTIAGO, b. 28 Jul 1885, Cayey, Puerto Rico | |||||||||
| Children |
|
|||||||||
| Photos | Francisca Santiago & Alfonso Ortiz Status: Located | |||||||||
| Francisca Santiago with Alfonso Ortiz & daughers Aida, Rosa & Francisa Not 100% sure but the age of sisters coresonds to pictures and mother looks much like aunt Ana Rosa. Status: Located | ||||||||||
| Family ID | F38 | Group Sheet | ||||||||
| Headstones | Alfonso Ortiz by ORTIZ SANTIAGO tomb Status: Not yet located |
| Notes | Born:
Census:
|
| Sources |