|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 8 of 8
| Birth | Tree | ||||
| 1 | 1 Sep | Puerto Rico, USA | I837 | Ortiz & Dominguez | |
| 2 | 1900 | Puerto Rico, USA | I832 | Ortiz & Dominguez | |
| 3 | 1914 | Puerto Rico, USA | I814 | Ortiz & Dominguez | |
| 4 | 1913 | Puerto Rico, USA | I813 | Ortiz & Dominguez | |
| 5 | 9 Dec 1918 | Puerto Rico, USA | I125 | Ortiz & Dominguez | |
| 6 | 25 Jun 1922 | Puerto Rico, USA | I705 | Ortiz & Dominguez | |
| 7 | Abt 1900 | Puerto Rico, USA | I354 | Ortiz & Dominguez | |
| 8 | Abt 1899 | Puerto Rico, USA | I283 | Ortiz & Dominguez | |
Matches 1 to 1 of 1
| Occupation | Tree | ||||
| 1 | 1942 | Puerto Rico, USA | I139 | Ortiz & Dominguez | |
Matches 1 to 1 of 1
| Military | Tree | ||||
| 1 | 12 May 1942 | Puerto Rico, USA | I139 | Ortiz & Dominguez | |