|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Reports
Home
Search
Print
Login
Add Bookmark
| Report Name | Description | |
| 1. | Birth Dates | Favorite Birth Dates |
| 2. | Births By Year | Number of birth by year |
| 3. | Branches | Numbers of Families & Individuals per Branch |
| 4. | Carlos | People with Carlos as first name. Personas que se llaman Carlos. |
| 5. | Cemeteries | List of Burial Places |
| 6. | Emigrants: Spain to Puerto Rico | People born in Spain who died in Puerto Rico |
| 7. | Florida Report | People who lived in Florida. |
| 8. | Military by Place | Persons with military record |
| 9. | Military Service by Name | People with military service by surname |
| 10. | Puerto Rico | People born in Puerto Rico |
| 11. | Spain | People born in Spain |
| 12. | Zodiac | Astrological signs |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |